<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the 5 Customer Value Drivers and Top 5 Metrics are for the Dell SMB Social Presence</title>
	<atom:link href="http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/</link>
	<description>Geekin&#039; on Tech, Food and Stuff</description>
	<lastBuildDate>Sun, 12 May 2013 00:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Why Social Media is Not Just a Gimmick for Dell SMB - Social Marketing Conversations</title>
		<link>http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/comment-page-1/#comment-334</link>
		<dc:creator>Why Social Media is Not Just a Gimmick for Dell SMB - Social Marketing Conversations</dc:creator>
		<pubDate>Sun, 11 Jul 2010 19:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/#comment-334</guid>
		<description>[...] the Four Pillars of the online marketing strategy they employ and in episode 2 we heard about the five Customer Value Drivers and the five key metrics they apply to measure the success of their online efforts.  In our last episode, Michael shared [...]</description>
		<content:encoded><![CDATA[<p>[...] the Four Pillars of the online marketing strategy they employ and in episode 2 we heard about the five Customer Value Drivers and the five key metrics they apply to measure the success of their online efforts.  In our last episode, Michael shared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Dell SMB Supports Customers in Diving Deep in Social Media - Social Marketing Conversations</title>
		<link>http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/comment-page-1/#comment-330</link>
		<dc:creator>How Dell SMB Supports Customers in Diving Deep in Social Media - Social Marketing Conversations</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/#comment-330</guid>
		<description>[...] our last episode, Michael shared how the approach differs for a business-to-business (B2B) customer versus a [...]</description>
		<content:encoded><![CDATA[<p>[...] our last episode, Michael shared how the approach differs for a business-to-business (B2B) customer versus a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What the 5 Customer Value Drivers and Top 5 Metrics are for the Dell SMB Social Presence - Social Marketing Conversations -- Topsy.com</title>
		<link>http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/comment-page-1/#comment-329</link>
		<dc:creator>Tweets that mention What the 5 Customer Value Drivers and Top 5 Metrics are for the Dell SMB Social Presence - Social Marketing Conversations -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 17:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/07/07/what-the-5-customer-value-drivers-and-top-5-metrics-are-for-the-dell-smb-social-presence/#comment-329</guid>
		<description>[...] This post was mentioned on Twitter by AG Social Media. AG Social Media said: Interesting update: What the 5 Customer Value Drivers and Top 5 Metrics are for the ...: Social Marketing Conversa... http://bit.ly/c2mCNI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AG Social Media. AG Social Media said: Interesting update: What the 5 Customer Value Drivers and Top 5 Metrics are for the &#8230;: Social Marketing Conversa&#8230; <a href="http://bit.ly/c2mCNI" rel="nofollow">http://bit.ly/c2mCNI</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
