<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A 3-Tiered Model for Measuring Social Media Success and How Social Media Saved Pitney Bowes $300K &#8211; An Interview with Aneta Hall / Pitney Bowes &#8211; Podcast Episode 2</title>
	<atom:link href="http://www.stevengroves.com/2010/02/18/a-3-tiered-model-for-measuring-social-media-success-and-how-social-media-saved-pitney-bowes-300k-an-interview-with-aneta-hall-pitney-bowes-podcast-episode-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevengroves.com/2010/02/18/a-3-tiered-model-for-measuring-social-media-success-and-how-social-media-saved-pitney-bowes-300k-an-interview-with-aneta-hall-pitney-bowes-podcast-episode-2/</link>
	<description>Geekin&#039; on Tech, Food and Stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 Ways Companies Are Using Social Media to Lower Costs</title>
		<link>http://www.stevengroves.com/2010/02/18/a-3-tiered-model-for-measuring-social-media-success-and-how-social-media-saved-pitney-bowes-300k-an-interview-with-aneta-hall-pitney-bowes-podcast-episode-2/comment-page-1/#comment-347</link>
		<dc:creator>5 Ways Companies Are Using Social Media to Lower Costs</dc:creator>
		<pubDate>Tue, 10 Aug 2010 13:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/02/18/a-3-tiered-model-for-measuring-social-media-success-and-how-social-media-saved-pitney-bowes-300k-an-interview-with-aneta-hall-pitney-bowes-podcast-episode-2/#comment-347</guid>
		<description>[...] Pitney Bowes:   PB also utilizes company-backed forum to provide customer service (noting a trend here?).  One interesting aspect is that the staff constantly monitors the forum for customer issues, but will wait a minimum of 24 hours before responding.  They do this for two reasons: First, to give them time to properly research the problem and give the customer a better answer.  And second, to give their fellow customers time to help out the other customer and offer advice.  Obviously, you need a strong community in place to make the latter feasible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pitney Bowes:   PB also utilizes company-backed forum to provide customer service (noting a trend here?).  One interesting aspect is that the staff constantly monitors the forum for customer issues, but will wait a minimum of 24 hours before responding.  They do this for two reasons: First, to give them time to properly research the problem and give the customer a better answer.  And second, to give their fellow customers time to help out the other customer and offer advice.  Obviously, you need a strong community in place to make the latter feasible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ROI &#8211; conversation with Steven Groves and Guy R. Powell &#171; Aneta Hall&#8217;s Blog</title>
		<link>http://www.stevengroves.com/2010/02/18/a-3-tiered-model-for-measuring-social-media-success-and-how-social-media-saved-pitney-bowes-300k-an-interview-with-aneta-hall-pitney-bowes-podcast-episode-2/comment-page-1/#comment-266</link>
		<dc:creator>Social Media ROI &#8211; conversation with Steven Groves and Guy R. Powell &#171; Aneta Hall&#8217;s Blog</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/02/18/a-3-tiered-model-for-measuring-social-media-success-and-how-social-media-saved-pitney-bowes-300k-an-interview-with-aneta-hall-pitney-bowes-podcast-episode-2/#comment-266</guid>
		<description>[...] Steve&#8217;s blog entry with commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve&#8217;s blog entry with commentary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

