<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Segmenting Your Social Media Presence &#8211; ROI of Social Media podcast &#8211; Joan Koerber-Walker / CorePurpose &#8211; Episode 1</title>
	<atom:link href="http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/</link>
	<description>Geekin&#039; on Tech, Food and Stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Translating an Online Connection to an Offline Relationship &#8211; ROI of Social Media podcast &#8211; Joan Koerber-Walker / CorePurpose &#8211; Episode 4 of 4 &#124; StevenGroves.com</title>
		<link>http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/comment-page-1/#comment-238</link>
		<dc:creator>Translating an Online Connection to an Offline Relationship &#8211; ROI of Social Media podcast &#8211; Joan Koerber-Walker / CorePurpose &#8211; Episode 4 of 4 &#124; StevenGroves.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/#comment-238</guid>
		<description>[...] Episode 1 – Segmenting Your Approach to a Social Media Presence [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 1 – Segmenting Your Approach to a Social Media Presence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Establishing Performance Indicators for Social Media &#8211; ROI of Social Media podcast &#8211; Joan Koerber-Walker / CorePurpose &#8211; Episode 3 &#124; StevenGroves.com</title>
		<link>http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/comment-page-1/#comment-237</link>
		<dc:creator>Establishing Performance Indicators for Social Media &#8211; ROI of Social Media podcast &#8211; Joan Koerber-Walker / CorePurpose &#8211; Episode 3 &#124; StevenGroves.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/#comment-237</guid>
		<description>[...] Episode 1 – Segmenting Your Approach to a Social Media Presence [...]</description>
		<content:encoded><![CDATA[<p>[...] Episode 1 – Segmenting Your Approach to a Social Media Presence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Being Original In Your Content &#8211; ROI of Social Media podcast &#8211; Joan Koerber-Walker / CorePurpose &#8211; Episode 2 &#124; StevenGroves.com</title>
		<link>http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/comment-page-1/#comment-235</link>
		<dc:creator>Being Original In Your Content &#8211; ROI of Social Media podcast &#8211; Joan Koerber-Walker / CorePurpose &#8211; Episode 2 &#124; StevenGroves.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2010/01/22/roi-of-social-media-joan-koerber-walker-corepurpose-episode-1/#comment-235</guid>
		<description>[...] She diagrams some of the tactics on how Avnet, her employer prior to going solo, as an example on how a F500 company has adopted social media in a segmented model to connect to audiences in a B2B model – the segmentation strategy is one she uses herself and a topic we covered in our first episode.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] She diagrams some of the tactics on how Avnet, her employer prior to going solo, as an example on how a F500 company has adopted social media in a segmented model to connect to audiences in a B2B model – the segmentation strategy is one she uses herself and a topic we covered in our first episode.&#160; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

