<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media to be Adopted as an Enterprise Solution in 2010 &#8211; Isn&#8217;t it?</title>
	<atom:link href="http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/</link>
	<description>Geekin&#039; on Tech, Food and Stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ridwanzero</title>
		<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/comment-page-1/#comment-236</link>
		<dc:creator>ridwanzero</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/#comment-236</guid>
		<description>How To Make money with affiliate programs Today. Affiliate marketing is the easier and probably the most effective method to make money from the internet. It is basically, a kind of selling technique where potential buyers from your website are directed to the websites of sellers. For every click, the website owner gets a small commission.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;onlineuniversalwork</description>
		<content:encoded><![CDATA[<p>How To Make money with affiliate programs Today. Affiliate marketing is the easier and probably the most effective method to make money from the internet. It is basically, a kind of selling technique where potential buyers from your website are directed to the websites of sellers. For every click, the website owner gets a small commission.</p>
<p>onlineuniversalwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Petro</title>
		<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/comment-page-1/#comment-182</link>
		<dc:creator>Matthew Petro</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/#comment-182</guid>
		<description>Great post! Thank you stating that social media is not episodic. I think a lot of companies which haven&#039;t started to explore social media are hoping it&#039;s just a fad which will go away, and they need to hear that it&#039;s not a fad, but a fundamental shift in communication.</description>
		<content:encoded><![CDATA[<p>Great post! Thank you stating that social media is not episodic. I think a lot of companies which haven&#39;t started to explore social media are hoping it&#39;s just a fad which will go away, and they need to hear that it&#39;s not a fad, but a fundamental shift in communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenGroves</title>
		<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/comment-page-1/#comment-181</link>
		<dc:creator>StevenGroves</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/#comment-181</guid>
		<description>Roy, &lt;br&gt;&lt;br&gt;Thanks for the comment and yes, it is that &#039;money phrase&#039; that is the supporting element of the blog post title.  It&#039;s what will drive the adoption this year and, with the speed of adoption, by the end of the year we&#039;ll start seeing a greater focus on a broader enterprise usage model.&lt;br&gt;&lt;br&gt;Anecdote are kinda&#039; of quaint - I&#039;ll keep using them.  Metrics, we&#039;ll put them up when appropriate.&lt;br&gt;&lt;br&gt;Again, thanks for the visit and comment!</description>
		<content:encoded><![CDATA[<p>Roy, </p>
<p>Thanks for the comment and yes, it is that &#39;money phrase&#39; that is the supporting element of the blog post title.  It&#39;s what will drive the adoption this year and, with the speed of adoption, by the end of the year we&#39;ll start seeing a greater focus on a broader enterprise usage model.</p>
<p>Anecdote are kinda&#39; of quaint &#8211; I&#39;ll keep using them.  Metrics, we&#39;ll put them up when appropriate.</p>
<p>Again, thanks for the visit and comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briantroy</title>
		<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/comment-page-1/#comment-180</link>
		<dc:creator>briantroy</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/#comment-180</guid>
		<description>Not sure I agree with the title... &lt;br&gt;&lt;br&gt;I&#039;m of the opinion that 2010 is the year of measurement, meaning and metrics. Only after we have those things can we truly begin to allow enterprises to formulate ROI, outcome metrics and sustainable initiatives for using Social Media to improve their CORE METRICS (sales, revenue, profit, etc). &lt;br&gt;&lt;br&gt;You said &quot;... all the while monitoring the things that can be monitored, applying a return-on-investment metric to the data and thus being able to manage what kind of incremental return they can create...&quot; - that is the money phrase and the real point.&lt;br&gt;&lt;br&gt;Less anecdotes, more metrics.</description>
		<content:encoded><![CDATA[<p>Not sure I agree with the title&#8230; </p>
<p>I&#39;m of the opinion that 2010 is the year of measurement, meaning and metrics. Only after we have those things can we truly begin to allow enterprises to formulate ROI, outcome metrics and sustainable initiatives for using Social Media to improve their CORE METRICS (sales, revenue, profit, etc). </p>
<p>You said &#8220;&#8230; all the while monitoring the things that can be monitored, applying a return-on-investment metric to the data and thus being able to manage what kind of incremental return they can create&#8230;&#8221; &#8211; that is the money phrase and the real point.</p>
<p>Less anecdotes, more metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Petro</title>
		<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/comment-page-1/#comment-169</link>
		<dc:creator>Matthew Petro</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/#comment-169</guid>
		<description>Great post! Thank you stating that social media is not episodic. I think a lot of companies which haven&#039;t started to explore social media are hoping it&#039;s just a fad which will go away, and they need to hear that it&#039;s not a fad, but a fundamental shift in communication.</description>
		<content:encoded><![CDATA[<p>Great post! Thank you stating that social media is not episodic. I think a lot of companies which haven&#39;t started to explore social media are hoping it&#39;s just a fad which will go away, and they need to hear that it&#39;s not a fad, but a fundamental shift in communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenGroves</title>
		<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/comment-page-1/#comment-168</link>
		<dc:creator>StevenGroves</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/#comment-168</guid>
		<description>Roy, &lt;br&gt;&lt;br&gt;Thanks for the comment and yes, it is that &#039;money phrase&#039; that is the supporting element of the blog post title.  It&#039;s what will drive the adoption this year and, with the speed of adoption, by the end of the year we&#039;ll start seeing a greater focus on a broader enterprise usage model.&lt;br&gt;&lt;br&gt;Anecdote are kinda&#039; of quaint - I&#039;ll keep using them.  Metrics, we&#039;ll put them up when appropriate.&lt;br&gt;&lt;br&gt;Again, thanks for the visit and comment!</description>
		<content:encoded><![CDATA[<p>Roy, </p>
<p>Thanks for the comment and yes, it is that &#39;money phrase&#39; that is the supporting element of the blog post title.  It&#39;s what will drive the adoption this year and, with the speed of adoption, by the end of the year we&#39;ll start seeing a greater focus on a broader enterprise usage model.</p>
<p>Anecdote are kinda&#39; of quaint &#8211; I&#39;ll keep using them.  Metrics, we&#39;ll put them up when appropriate.</p>
<p>Again, thanks for the visit and comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briantroy</title>
		<link>http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/comment-page-1/#comment-167</link>
		<dc:creator>briantroy</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/12/10/social-media-to-be-adopted-as-an-enterprise-solution-in-2010/#comment-167</guid>
		<description>Not sure I agree with the title... &lt;br&gt;&lt;br&gt;I&#039;m of the opinion that 2010 is the year of measurement, meaning and metrics. Only after we have those things can we truly begin to allow enterprises to formulate ROI, outcome metrics and sustainable initiatives for using Social Media to improve their CORE METRICS (sales, revenue, profit, etc). &lt;br&gt;&lt;br&gt;You said &quot;... all the while monitoring the things that can be monitored, applying a return-on-investment metric to the data and thus being able to manage what kind of incremental return they can create...&quot; - that is the money phrase and the real point.&lt;br&gt;&lt;br&gt;Less anecdotes, more metrics.</description>
		<content:encoded><![CDATA[<p>Not sure I agree with the title&#8230; </p>
<p>I&#39;m of the opinion that 2010 is the year of measurement, meaning and metrics. Only after we have those things can we truly begin to allow enterprises to formulate ROI, outcome metrics and sustainable initiatives for using Social Media to improve their CORE METRICS (sales, revenue, profit, etc). </p>
<p>You said &#8220;&#8230; all the while monitoring the things that can be monitored, applying a return-on-investment metric to the data and thus being able to manage what kind of incremental return they can create&#8230;&#8221; &#8211; that is the money phrase and the real point.</p>
<p>Less anecdotes, more metrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

