<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Worlds and Twitter; Examining the Saturation Point</title>
	<atom:link href="http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/</link>
	<description>Geekin&#039; on Tech, Food and Stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jared Yost</title>
		<link>http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/comment-page-1/#comment-37</link>
		<dc:creator>Jared Yost</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/#comment-37</guid>
		<description>Steve,&lt;br&gt;Feel free to take it down if you do not feel it matches up with the nature of the blogpost.&lt;br&gt;&lt;br&gt;Mostly Im trying to get across that while to some this use of 3D  &quot;virtual  realty&quot; is something for the future.  It is available today and we have tried to combine the social aspects of allowing an agent to interact with a buyer in the 3D virtual landscape.&lt;br&gt;&lt;br&gt;Thanks for the informative blog post.&lt;br&gt;Feel free to contact me if you have additional questions.&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;Jared</description>
		<content:encoded><![CDATA[<p>Steve,<br />Feel free to take it down if you do not feel it matches up with the nature of the blogpost.</p>
<p>Mostly Im trying to get across that while to some this use of 3D  &#8220;virtual  realty&#8221; is something for the future.  It is available today and we have tried to combine the social aspects of allowing an agent to interact with a buyer in the 3D virtual landscape.</p>
<p>Thanks for the informative blog post.<br />Feel free to contact me if you have additional questions.</p>
<p>Cheers<br />Jared</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenGroves</title>
		<link>http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/comment-page-1/#comment-32</link>
		<dc:creator>StevenGroves</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/#comment-32</guid>
		<description>Jared,  Thanks for the visit!  I checkout your site at GeoData technologies and it is a pretty neat system, but not sure how you felt it applied to this blog post.  I&#039;ll leave the post up for a day or so, but you need to contact me to discuss or I&#039;ll have to remove the comment.</description>
		<content:encoded><![CDATA[<p>Jared,  Thanks for the visit!  I checkout your site at GeoData technologies and it is a pretty neat system, but not sure how you felt it applied to this blog post.  I&#39;ll leave the post up for a day or so, but you need to contact me to discuss or I&#39;ll have to remove the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Yost</title>
		<link>http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/comment-page-1/#comment-31</link>
		<dc:creator>Jared Yost</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevengroves.com/2009/03/11/virtual-worlds-and-twitter-examining-the-saturation-point/#comment-31</guid>
		<description>Hello, We are bringing &quot;Virtual Realty&quot; to Real Estate.  We have built a collaboration tool for real estate agents to be able to communicate with buyers using a 3D landscape, realistic terrain, MLS search and neighborhood info such as home locations parcel boundaries, schools etc.  If you get a chance visit our website to check it out. We can upload all kinds of information to the landscape from 3D models to video on terrain and even avatars.  Our website has videos that show it in use and a live demo to check out the technology.</description>
		<content:encoded><![CDATA[<p>Hello, We are bringing &#8220;Virtual Realty&#8221; to Real Estate.  We have built a collaboration tool for real estate agents to be able to communicate with buyers using a 3D landscape, realistic terrain, MLS search and neighborhood info such as home locations parcel boundaries, schools etc.  If you get a chance visit our website to check it out. We can upload all kinds of information to the landscape from 3D models to video on terrain and even avatars.  Our website has videos that show it in use and a live demo to check out the technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

